GoTo Data Guru Love Resiliency Search

The Love Test       Love Test Findings
Attachment Style
     


Do people with different attachment styles differ in terms of what they think love is?

Yes. The largest differences between the people who chose the avoidant attachment style and those who chose either the Secure or Anxious/avoidant attachment style seem to be centered around the emotional and physical reactions one typically associates with being "in love" like euphoria, needing and wanting the partner, and on depending on their partner (see the table below). Perhaps people with avoidant attachment styles feel that it's risky to depend on others or to have too strong of feelings toward them, because they've learned that one can't trust others to be considerate of their needs, so it's just safter to try not to have those needs.

Mean scores on the concept scale items for each attachment style group.

Secure Avoidant Anxious
/Ambivalent
Item
4.0 3.5 4.2 Gazing at each other
4.1 3.5 4.1 Interdependency
4.0 3.5 4.0 Euphoria
3.4 3.0 3.6 Increased heart rate
4.7 4.3 4.8 Needing each other
2.6 2.3 2.9 Scary feelings
3.2 2.9 3.4 Butterflies in my stomach
3.8 3.5 4.0 Thinking about each other all the time
5.3 5.0 5.4 Wanting to be with each other
4.4 4.2 4.7 Protectiveness
5.4 5.1 5.4 Intimacy
4.8 4.6 5.0 Missing each other when apart
4.7 4.5 4.9 Putting the other person first
5.7 5.4 5.7 Caring
5.5 5.2 5.5 Kindness
5.5 5.2 5.5 Commitment
4.8 4.5 4.8 Feeling attachment
4.5 4.2 4.5 Energy
5.1 4.9 5.3 Devotion
5.4 5.1 5.3 Unconditional caring
5.5 5.1 5.2 Sharing
5.4 5.2 5.5 Comforting each other
5.0 4.8 5.1 Security
4.5 4.3 4.6 Feelings of Sex appeal
5.0 4.7 4.9 Having wonderful feelings
5.6 5.4 5.7 Loyalty
5.8 5.6 5.8 Honesty
5.7 5.5 5.7 Respect
5.5 5.3 5.5 Interest in each other
4.7 4.5 4.7 Admiration
5.5 5.2 5.3 Liking
5.3 5.0 5.1 Giving
5.3 5.0 4.9 Feeling good about myself
4.9 4.8 5.0 Empathy
4.9 4.8 5.0 Confidence that it will be long-lasting
5.3 5.1 5.2 Patience
4.8 4.6 4.7 Sexual passion
5.4 5.4 5.1 Laughing
5.4 5.1 5.1 Feeling relaxed
4.0 3.8 3.9 Having a lot in common
2.7 2.5 2.6 Uncertainty
2.7 2.6 2.8 Seeing only my partner's good qualities
5.6 5.5 5.7 Being able to talk about anything
5.7 5.5 5.6 Concern for each other's well being
5.4 5.2 5.3 Forgiveness
5.2 5.0 5.1 Doing things for each other
4.9 4.7 4.8 Willingness to sacrifice
4.7 4.5 4.6 Excitement
5.2 4.9 4.9 A positive outlook
5.5 5.4 5.6 Affection
5.6 5.4 5.5 Openness
5.6 5.4 5.5 Closeness
5.2 5.1 5.2 Touching
5.2 5.1 5.2 Having warm feelings
5.2 5.1 5.2 Confidence that our feelings are Mutual
5.4 5.2 5.2 Compassion
5.3 5.1 5.1 Accepting each other as is
5.2 5.0 5.0 Helping
4.8 4.6 4.6 Feeling important
4.5 4.3 4.3 Physical attraction
5.8 5.7 5.8 Trust
5.5 5.4 5.5 Happiness
5.5 5.4 5.5 Wanting the best for each other
5.0 4.9 5.0 Contentment
5.6 5.4 5.4 Supportiveness
5.2 5.1 5.1 Responsibility
5.8 5.7 5.7 Friendship
5.6 5.5 5.5 Understanding

Return to the Love Test Findings - Attachment Styles Main Page

Return to the Love Test Findings Page.


GoTo Data Guru Love Resiliency Search