|
|||||||
|
|
![]() |
Love Test Findings
Attachment Style |
Do people with different attachment styles differ in terms in their experience of love?
Yes. People who choose the Anxious/Ambivilent Attachment style, report experiencing less commitment and more scary feelings and uncertainty that the feelings are mutual (see the table below). Note also that people who chose the avoidant attachment style also tended to report experiencing less commitment and more scary feelings and uncertainty that the feelings are mutual than did those who choose the secure attachment style. It's interesting to note that those who theoretically grew up with people who cared about their needs, also report being more secure in the present romantic relationship (experiencing more commitment and less anxiety). I wonder how much it's a function of the baggage they bring into a relationship and how much is related to the partners that they choose.
Mean scores on the experience scale items for each attachment style group.
| Secure | Avoidant | Anxious /Ambivalent |
Item |
|---|---|---|---|
| 4.6 | 3.9 | 3.3 | Confidence that it will be long-lasting |
| 4.9 | 4.3 | 3.7 | Confidence that our feelings are Mutual |
| 4.7 | 4.1 | 3.6 | Security |
| 4.8 | 4.2 | 3.7 | A positive outlook |
| 4.9 | 4.4 | 3.9 | Feeling good about myself |
| 2.7 | 3.0 | 3.7 | Scary feelings |
| 5.2 | 4.5 | 4.2 | Feeling relaxed |
| 4.9 | 4.5 | 4.0 | Responsibility |
| 4.9 | 4.4 | 4.0 | Commitment |
| 3.1 | 3.3 | 4.0 | Uncertainty |
| 4.7 | 4.3 | 3.9 | Contentment |
| 4.8 | 4.4 | 4.0 | Touching |
| 5.1 | 4.5 | 4.3 | Happiness |
| 4.8 | 4.4 | 4.0 | Feeling important |
| 4.9 | 4.4 | 4.2 | Intimacy |
| 5.3 | 4.9 | 4.6 | Trust |
| 5.3 | 4.9 | 4.6 | Interest in each other |
| 5.0 | 4.6 | 4.3 | Accepting each other as is |
| 5.2 | 4.7 | 4.5 | Loyalty |
| 4.0 | 3.4 | 4.1 | Increased heart rate |
| 5.1 | 4.7 | 4.4 | Openness |
| 5.1 | 4.7 | 4.4 | Understanding |
| 5.1 | 4.6 | 4.4 | Sharing |
| 5.1 | 4.7 | 4.4 | Closeness |
| 4.7 | 4.1 | 4.2 | Sexual passion |
| 4.7 | 4.1 | 4.1 | Having a lot in common |
| 5.2 | 4.9 | 4.6 | Respect |
| 4.7 | 4.3 | 4.1 | Needing each other |
| 4.5 | 4.0 | 3.9 | Energy |
| 4.0 | 3.4 | 3.9 | Gazing at each other |
| 4.1 | 3.5 | 3.6 | Euphoria |
| 5.1 | 4.7 | 4.5 | Supportiveness |
| 5.3 | 4.9 | 4.7 | Honesty |
| 5.1 | 4.5 | 4.5 | Compassion |
| 5.0 | 4.7 | 4.4 | Giving |
| 4.8 | 4.2 | 4.3 | Devotion |
| 5.1 | 4.6 | 4.5 | Unconditional caring |
| 4.8 | 4.3 | 4.6 | Feelings of Sex appeal |
| 3.4 | 3.0 | 3.5 | Butterflies in my stomach |
| 5.1 | 4.6 | 4.9 | Physical attraction |
| 5.0 | 4.5 | 4.5 | Having wonderful feelings |
| 5.5 | 5.1 | 5.0 | Liking |
| 4.8 | 4.4 | 4.3 | Admiration |
| 5.2 | 4.7 | 4.8 | Being able to talk about anything |
| 5.0 | 4.6 | 4.5 | Forgiveness |
| 4.9 | 4.4 | 4.4 | Patience |
| 5.2 | 5.0 | 4.7 | Affection |
| 4.5 | 4.2 | 4.0 | Empathy |
| 4.6 | 4.1 | 4.3 | Protectiveness |
| 5.0 | 4.6 | 4.5 | Doing things for each other |
| 4.9 | 4.6 | 4.4 | Feeling attachment |
| 4.1 | 3.6 | 3.7 | Interdependency |
| 4.7 | 4.3 | 4.3 | Excitement |
| 5.2 | 4.9 | 4.8 | Laughing |
| 5.2 | 4.8 | 4.9 | Having warm feelings |
| 5.2 | 4.8 | 4.9 | Wanting to be with each other |
| 5.5 | 5.2 | 5.1 | Friendship |
| 5.2 | 4.9 | 4.8 | Kindness |
| 4.9 | 4.6 | 4.5 | Helping |
| 5.0 | 4.7 | 4.6 | Comforting each other |
| 5.3 | 5.1 | 4.9 | Caring |
| 5.3 | 5.1 | 4.9 | Wanting the best for each other |
| 4.6 | 4.2 | 4.2 | Willingness to sacrifice |
| 4.6 | 4.2 | 4.4 | Thinking about each other all the time |
| 5.1 | 4.7 | 4.9 | Missing each other when apart |
| 4.7 | 4.4 | 4.4 | Putting the other person first |
| 5.3 | 5.1 | 5.1 | Concern for each other's well being |
| 3.4 | 3.2 | 3.4 | Seeing only my partner's good qualities |
Return to the Love Test Findings - Attachment Styles Main Page
Return to the Love Test Findings Page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |