|
|||||||
|
|
![]() |
Love Test Findings
Convergent Validity |
Are Scores on The
Love Test, related to self reports of
Yes!
In general, there are positive correlations between scores on The Love Test scales and the self report measures. The experience scales were more highly correlated with the self report items than are the concept scales.
Self reports of how much they love their partner were most highly correlated with scores on the Caregiving scale, followed by Attachment scale and the Sexual Attraction scale (see below).
The same pattern of correlations occurred for how much they say they like their partner.
Self reports of how much they lust for their partner were most highly correlated with scores on the Sexual Attraction scale, followed by the Attachment scale and the Caregiving scale (see below).
Self reports of how likely it is that they will still be together in 5 years were most highly correlated with scores on the Caregiving scale, followed by Attachment scale and the Sexual Attraction scale (see below).
The same pattern of correlations occurred for how satisfied they say they are with their relationship.
| Correlations between the Love Test Subscales and the Self Report Items | ||||||
|---|---|---|---|---|---|---|
| Self Report Item | Concept of Love Scale (N=3797) |
Experience of Love Scale (N=5812) |
||||
| Caregiving | Attachment | Sexual Attraction | Caregiving | Attachment | Sexual Attraction | |
| How much do you love your partner? (0 none - 10 a lot!) |
.24 | .19 | .09 | .43 | .42 | .33 |
| How much do you like your partner? (0 none - 10 a lot!) |
.23 | .19 | .10 | .58 | .54 | .50 |
| How much do you lust after your partner? (0 none - 10 a lot!) |
.20 | .22 | .31 | .34 | .42 | .54 |
| How likely is it that you and your partner will still be together in 5 years? (1 not likely - 5 totally likely) |
.20 | .11 | .06 | .51 | .40 | .33 |
| How satisfied are you with your current relationship? +(1 not satisfied - 5 totally satisfied) |
.19 | .14 | .06 | .66 | .56 | .54 |
Another way to look at this is to collapse the categories on the self report measures and look at the scale means for each group.
In the tables below, you'll note that there are smaller differences between the groups on the concept versions of The Love Test scales than on the experience version of The Love Test scales. One factor analysis of variance was used to see if the groups were significantly different in terms of how they scored on The Love Test scales. The different colors of red used in the tables below denotes whether the group means were significantly different (Modified LSD (Bonferroni), p < .05).
In general, people who used the high end of the scale on the self report items scored higher on The Love Test scales as compared to those who chose the midpoints of the scale on the self report items, who in turn scored higher than those who chose the lower end of the scale on the self report items. it's also interesting to note that the concept scale scores for the groups who scored on the low to moderate range of the self report items were more similar to each other than to the group who scored on the high end of the self report items (who scored higher on the concept version of The Love Test).
For the item: "How much do you love your partner?", the following groups were formed:
For the groups defined by "How much do you love your partner?" (see table below). People who rated their love for their partner on the high end of the scale, scored slightly higher on concept version of The Love Test scales than did the other two groups. On the Experience version of The Love Test, these group difference were more pronounced. People who said they love their partners more (the High Love group), score higher on The Love Test scales than those who scored in the "medium" range in terms of how much they love their partner, followed by the Low Love group. You'll also note that there was less variability (lower standard deviations SD) in Love Test scores among the High Love group as compared to the Medium Love group which in turn had more variability in Love Test scores than did the Low Love group.
| Concept Scale Means for the Groups Defined by How Much They Say They Love Their Partner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How much do you love your partner? | Total Score | Caregiving | Attachment | Sexual Attraction | ||||||||
| Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | |
| low (0-4) | 79.8 | 9.8 | 436 | 85.6 | 9.6 | 436 | 68.6 | 13.8 | 436 | 77.9 | 12.7 | 436 |
| medium (5-7) | 79.4 | 9.2 | 1,327 | 85.0 | 9.1 | 1,327 | 68.5 | 13.1 | 1,327 | 77.1 | 12.3 | 1,327 |
| high (8-10) | 83.8 | 8.4 | 7,207 | 89.6 | 7.5 | 7,207 | 74.1 | 12.7 | 7,207 | 79.8 | 11.8 | 7,207 |
| Experience Scale Means for the Groups Defined by How Much They Say They Love Their Partner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How much do you love your partner? | Total Score | Caregiving | Attachment | Sexual Attraction | ||||||||
| Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | |
| low (0-4) | 57.8 | 21.5 | 436 | 59.3 | 22.7 | 436 | 52.3 | 21.1 | 436 | 58.3 | 26.5 | 436 |
| medium (5-7) | 65.0 | 17.8 | 1,327 | 67.0 | 18.9 | 1,327 | 59.9 | 17.7 | 1,327 | 63.8 | 21.9 | 1,327 |
| high (8-10) | 79.2 | 14.5 | 7,207 | 82.3 | 15.6 | 7,207 | 73.9 | 14.8 | 7,207 | 77.6 | 17.6 | 7,207 |
For the Item: "How much do you like your partner?", the following groups were formed:
The same effects held for the groups defined by "How much do you
like your partner?" (see table below). People who rated their liking
for their partner on the high end of the scale, scored slightly higher on concept version of The Love Test scales than did the other two groups.
On the Experience version of The Love Test, these group difference were
more pronounced. People who said they like their partners more (the High
group), score higher on The Love Test scales than those who scored in
the "medium" range in terms of how much they like their partner, followed
by the Low Liking group. You'll also note that there was less variability
(lower standard deviations SD) in Love Test scores among the High Liking
group as compared to the Medium Liking group which in turn had more variability in Love Test scores than did the Low Liking group.
| Concept Scale Means for the Groups Defined by How Much They Say They Like Their Partner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How much do you like your partner? | Total Score | Caregiving | Attachment | Sexual Attraction | ||||||||
| Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | |
| low (0-4) | 78.6 | 9.8 | 175 | 85.0 | 9.3 | 175 | 65.9 | 14.4 | 175 | 76.3 | 13.8 | 175 |
| medium (5-7) | 79.0 | 9.7 | 795 | 84.7 | 9.6 | 795 | 68.2 | 13.2 | 795 | 76.8 | 12.7 | 795 |
| high (8-10) | 83.4 | 8.5 | 8,000 | 89.2 | 7.7 | 8,000 | 73.6 | 12.8 | 8,000 | 79.6 | 11.8 | 8,000 |
| Experience Scale Means for the Groups Defined by How Much They Say They Like Their Partner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How much do you like your partner? | Total Score | Caregiving | Attachment | Sexual Attraction | ||||||||
| Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | |
| low (0-4) | 38.5 | 18.2 | 175 | 38.7 | 19.3 | 175 | 37.3 | 17.4 | 175 | 37.1 | 25.1 | 175 |
| medium (5-7) | 55.2 | 17.1 | 795 | 56.9 | 18.6 | 795 | 51.2 | 16.9 | 795 | 53.8 | 21.8 | 795 |
| high (8-10) | 79.0 | 14.0 | 8,000 | 82.0 | 15.1 | 8,000 | 73.5 | 14.7 | 8,000 | 77.5 | 17.2 | 8,000 |
For the item: How much do you lust for your partner?, the following groups were formed:
The same effects held for the groups defined by "How much do you lust for your partner?" (see table below). People who rated their lust for their partner on the high end of the scale, scored slightly higher on concept version of The Love Test scales than did the other two groups. On the Experience version of The Love Test, these group difference were more pronounced. People who said they lust their partners more (the High group), score higher on The Love Test scales than those who scored in the "medium" range in terms of how much they lust their partner, followed by the Low Lust group. You'll also note that there was less variability (lower standard deviations SD) in Love Test scores among the High Lust group as compared to the Medium Lust group which in turn had more variability in Love Test scores than did the Low Lust group.
| Concept Scale Means for the Groups Defined by How Much They Say They Lust for Their Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How much do you lust for your partner? | Total Score | Caregiving | Attachment | Sexual Attraction | N | ||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| low (0-4) | 78.9 | 9.7 | 85.8 | 9.3 | 67.8 | 13.8 | 72.0 | 14.9 | 706 |
| medium (5-7) | 79.9 | 8.7 | 86.5 | 8.3 | 69.0 | 13.0 | 74.3 | 12.0 | 1,709 |
| high (8-10) | 84.1 | 8.3 | 89.7 | 7.7 | 74.5 | 12.5 | 81.4 | 10.9 | 6,555 |
| Experience Scale Means for the Groups Defined by How Much They Say They Lust for Their Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How much do you lust for your partner? | Total Score | Caregiving | Attachment | Sexual Attraction | N | ||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| low (0-4) | 57.9 | 21.8 | 62.6 | 23.6 | 52.6 | 21.4 | 46.7 | 24.1 | 706 |
| medium (5-7) | 70.0 | 16.4 | 73.7 | 18.1 | 64.2 | 16.5 | 64.9 | 18.2 | 1,709 |
| high (8-10) | 79.6 | 14.3 | 82.0 | 15.9 | 74.5 | 14.6 | 80.1 | 15.7 | 6,555 |
For the item: How likely is it that you will still be together in 5 years?:
The same effects held for the groups defined by "How likely is it that you will still be together in 5 years?" (see table below). People who rated the likelihood of still being together on the high end of the scale, scored slightly higher on concept version of The Love Test scales than did the other two groups. On the Experience version of The Love Test, these group differences were more pronounced. People who said it's very or totally likely that they'll still be together scored higher on The Love Test scales than those who said that it's moderately likely, followed by those who said it was nor likely or somewhat likely. You'll also note that there was less variability (lower standard deviations SD) in Love Test scores among the Higher likelihood of being together groups as compared to the other groups.
| Concept Scale Means for the Groups Defined by How Likely it is That They Will Be Together in 5 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How likely to be together in 5 years? | Total Score | Caregiving | Attachment | Sexual Attraction | N | ||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| Not or Somewhat | 81.3 | 9.0 | 86.8 | 8.7 | 71.2 | 13.0 | 78.5 | 12.1 | 2,727 |
| Moderately | 82.6 | 8.4 | 88.3 | 7.8 | 72.7 | 12.4 | 79.1 | 11.7 | 2,020 |
| Very or Totally | 84.2 | 8.5 | 90.2 | 7.5 | 74.2 | 13.1 | 80.0 | 12.0 | 4,223 |
| Experience Scale Means for the Groups Defined by How Likely it is That They Will Be Together in 5 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How likely to be together in 5 years? | Total Score | Caregiving | Attachment | Sexual Attraction | N | ||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| Not or Somewhat | 66.0 | 19.0 | 67.1 | 20.5 | 62.0 | 18.8 | 66.3 | 22.2 | 2,727 |
| Moderately | 75.5 | 14.2 | 78.1 | 14.9 | 70.5 | 15.0 | 73.8 | 18.5 | 2,020 |
| Very or Totally | 82.8 | 12.4 | 86.9 | 12.5 | 76.7 | 13.7 | 80.3 | 16.5 | 4,223 |
For the item: How satisfied are you with your relationship?:
The same effects held for the groups defined by "How satisfied are you with
your relationship?" (see table below). People who were more satisfied with their relationship,
scored slightly higher on concept version of The Love Test scales than did the
other two groups. On the Experience version of The Love Test, these group
differences were more pronounced. People who were more satisfied with their
relationship scored higher on The Love Test scales than those who were moderately
satisfied with their relationship, followed by the group who reported being least
satisfied with their relationship.
| Concept Scale Means for the Groups Defined by How Satisfied People Say They Are With Their Relationship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How satisfied are you with your relationship? | Total Score | Caregiving | Attachment | Sexual Attraction | N | ||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| Not or Somewhat | 81.5 | 8.9 | 87.2 | 8.5 | 71.3 | 12.9 | 78.6 | 12.3 | 2,031 |
| Moderately | 81.6 | 8.9 | 87.2 | 8.5 | 71.4 | 13.0 | 78.7 | 11.8 | 2,181 |
| Very or Totally | 84.1 | 8.4 | 90.1 | 7.4 | 74.4 | 12.8 | 79.9 | 11.9 | 4,758 |
| Experience Scale Means for the Groups Defined by How Satisfied They Say They Are With Their Relationship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How satisfied are you with your relationship? | Total Score | Caregiving | Attachment | Sexual Attraction | N | ||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| Not or Somewhat | 59.9 | 19.3 | 60.8 | 20.8 | 56.8 | 19.3 | 58.6 | 23.2 | 2,031 |
| Moderately | 72.4 | 13.7 | 75.0 | 14.2 | 67.2 | 15.0 | 70.3 | 18.0 | 2,181 |
| Very or Totally | 84.7 | 9.5 | 88.4 | 9.7 | 78.4 | 11.4 | 83.4 | 12.8 | 4,758 |
Return to the Concept of Love Dimensions Page.
Return to the Love Test Findings Page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |