GoTo Data Guru Love Resiliency Search

The Love Test       Love Test Findings
Concept of Love Dimensions Factor Loadings
     


To interpret the table below you need to know:


For those of your who are statistically inclined, I replicated this analysis on a separate sample from The Love Test, only I didn't transform the data prior to running the analysis. The results were strikingly similar. I also ran a two factor solution which was similar except the latter two factors from the 3 dimensional solution collapsed into one factor.

Descriptor Factor 1 Factor 2 Factor 3
Supportiveness 0.66 0.14 0.11
Caring 0.64 0.16 0.11
Sharing 0.61 0.23 0.14
Compassion 0.61 0.19 0.14
Kindness 0.61 0.13 0.15
Helping 0.60 0.30 0.06
Concern for each other's well being 0.60 0.15 0.06
Patience 0.59 0.16 0.04
Understanding 0.59 0.14 0.10
Wanting the best for each other 0.59 0.14 0.09
Comforting each other 0.58 0.30 0.10
Respect 0.58 -0.05 0.15
Forgiveness 0.57 0.18 0.00
Responsibility 0.57 0.14 0.09
Commitment 0.56 0.15 -0.01
Trust 0.55 -0.05 0.08
Giving 0.55 0.27 0.11
Openness 0.55 0.06 0.15
Loyalty 0.55 0.13 0.03
Honesty 0.54 -0.03 0.04
Devotion 0.53 0.37 0.01
Unconditional caring 0.53 0.29 -0.01
Friendship 0.50 -0.08 0.13
Willingness to sacrifice 0.49 0.44 -0.09
Closeness 0.49 0.21 0.28
Interest in each other 0.47 0.19 0.26
A positive outlook 0.47 0.20 0.27
Security 0.47 0.34 0.09
Doing things for each other 0.47 0.41 0.12
Empathy 0.46 0.16 0.14
Being able to talk about anything 0.45 0.11 0.12
Contentment 0.44 0.26 0.20
Liking 0.44 0.04 0.25
Confidence that it will be long-lasting 0.44 0.36 0.01
Accepting each other as is 0.42 0.15 0.05
Affection 0.41 0.21 0.38
Feeling relaxed 0.40 0.14 0.30
Admiration 0.38 0.37 0.25
Putting the other person first 0.38 0.51 -0.14
Confidence that our feelings are Mutual 0.37 0.26 0.19
Feeling good about myself 0.35 0.01 0.40
Happiness 0.34 0.25 0.27
Having warm feelings 0.33 0.41 0.30
Feeling attachment 0.33 0.47 0.14
Wanting to be with each other 0.33 0.43 0.20
Laughing 0.32 0.04 0.39
Protectiveness 0.31 0.51 0.06
Interdependency 0.30 0.43 0.04
Needing each other 0.30 0.62 0.05
Thinking about each other all the time 0.14 0.72 0.09
Missing each other when apart 0.26 0.61 0.09
Gazing at each other 0.10 0.60 0.25
Increased heart rate -0.03 0.59 0.35
Butterflies in my stomach -0.04 0.59 0.28
Euphoria 0.05 0.56 0.33
Having wonderful feelings 0.24 0.55 0.31
Seeing only my partner's good qualities 0.07 0.52 0.05
Scary feelings 0.02 0.51 0.09
Uncertainty 0.02 0.46 0.07
Excitement 0.11 0.45 0.52
Feeling important 0.28 0.37 0.28
Energy 0.21 0.33 0.45
Sexual passion 0.00 0.14 0.74
Feelings of Sex appeal 0.00 0.17 0.74
Physical attraction -0.06 0.17 0.65
Touching 0.15 0.15 0.59
Intimacy 0.25 0.05 0.54
Having a lot in common 0.20 0.21 0.24

Return to the Concept of Love Dimensions Page.

Return to the Love Test Findings Page.


GoTo Data Guru Love Resiliency Search