|
|||||||
|
|
![]() |
Love Test Findings
Concept of Love Item Ratings |
Each descriptor of love was rated on a scale from 0 (Not Important in my view of love) to 6 (Very Important in my view of love). The items are sorted based on their mean (average) rating by the people who have taken the Concept Version of The Love Test as of 9/97. Higher Mean ratings indicate that the item if more important in people's view of love. Note also that the standard deviation is given for each item. Lower standard deviations mean that people agreed more on the importance of that item to how they view love--higher standard deviations means that people agreed less on the importance of that item to how they view love.
| Concept of Love Item Ratings | |||
|---|---|---|---|
| Item | Mean | SD | N |
| Trust | 5.81 | 0.55 | 8811 |
| Honesty | 5.73 | 0.65 | 8822 |
| Friendship | 5.72 | 0.66 | 8815 |
| Respect | 5.67 | 0.69 | 8817 |
| Loyalty | 5.60 | 0.81 | 8807 |
| Concern for each other's well being | 5.57 | 0.72 | 8808 |
| Caring | 5.56 | 0.72 | 8813 |
| Happiness | 5.53 | 0.79 | 8815 |
| Being able to talk about anything | 5.53 | 0.84 | 8827 |
| Understanding | 5.48 | 0.78 | 8802 |
| Openness | 5.48 | 0.82 | 8811 |
| Interest in each other | 5.45 | 0.76 | 8818 |
| Closeness | 5.45 | 0.81 | 8803 |
| Wanting the best for each other | 5.44 | 0.86 | 8808 |
| Commitment | 5.44 | 1.00 | 8819 |
| Affection | 5.44 | 0.80 | 8811 |
| Supportiveness | 5.41 | 0.83 | 8813 |
| Liking | 5.38 | 0.88 | 8808 |
| Kindness | 5.38 | 0.85 | 8825 |
| Comforting each other | 5.36 | 0.88 | 8819 |
| Laughing | 5.32 | 0.98 | 8816 |
| Intimacy | 5.32 | 1.00 | 8816 |
| Wanting to be with each other | 5.29 | 0.92 | 8812 |
| Forgiveness | 5.28 | 0.97 | 8813 |
| Compassion | 5.23 | 0.97 | 8809 |
| Feeling relaxed | 5.21 | 1.02 | 8821 |
| Accepting each other as is | 5.19 | 1.07 | 8810 |
| Sharing | 5.18 | 0.98 | 8808 |
| Responsibility | 5.16 | 1.04 | 8809 |
| Confidence that our feelings are Mutual | 5.15 | 1.13 | 8812 |
| Touching | 5.14 | 1.11 | 8821 |
| Feeling good about myself | 5.14 | 1.15 | 8810 |
| Patience | 5.11 | 1.05 | 8823 |
| Unconditional caring | 5.09 | 1.18 | 8812 |
| Giving | 5.09 | 1.02 | 8815 |
| Devotion | 5.09 | 1.15 | 8807 |
| Helping | 5.05 | 1.02 | 8805 |
| Having warm feelings | 5.03 | 1.10 | 8803 |
| Doing things for each other | 5.02 | 1.02 | 8817 |
| A positive outlook | 4.97 | 1.12 | 8819 |
| Security | 4.94 | 1.23 | 8816 |
| Contentment | 4.94 | 1.13 | 8805 |
| Confidence that it will be long-lasting | 4.89 | 1.35 | 8820 |
| Having wonderful feelings | 4.77 | 1.28 | 8815 |
| Willingness to sacrifice | 4.76 | 1.22 | 8813 |
| Empathy | 4.76 | 1.17 | 8779 |
| Sexual passion | 4.68 | 1.37 | 8820 |
| Feeling attachment | 4.67 | 1.29 | 8804 |
| Excitement | 4.66 | 1.21 | 8811 |
| Missing each other when apart | 4.65 | 1.30 | 8822 |
| Feelings of Sex appeal | 4.62 | 1.30 | 8818 |
| Feeling important | 4.62 | 1.45 | 8814 |
| Putting the other person first | 4.61 | 1.27 | 8828 |
| Needing each other | 4.58 | 1.40 | 8824 |
| Admiration | 4.55 | 1.28 | 8810 |
| Physical attraction | 4.46 | 1.30 | 8822 |
| Energy | 4.43 | 1.27 | 8826 |
| Protectiveness | 4.35 | 1.47 | 8795 |
| Interdependency | 3.93 | 1.58 | 8818 |
| Having a lot in common | 3.91 | 1.44 | 8816 |
| Gazing at each other | 3.75 | 1.72 | 8813 |
| Euphoria | 3.72 | 1.58 | 8767 |
| Thinking about each other all the time | 3.55 | 1.66 | 8814 |
| Increased heart rate | 3.34 | 1.79 | 8818 |
| Butterflies in my stomach | 3.16 | 1.84 | 8819 |
| Seeing only my partner's good qualities | 2.61 | 1.80 | 8830 |
| Uncertainty | 2.58 | 1.77 | 8810 |
| Scary feelings | 2.50 | 1.79 | 8808 |
Return to the Love Test Findings Page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |