|
|||||||
|
|
![]() |
Love Test Findings
Experience of Love Item Ratings |
Each descriptor of love was rated on a scale from 0 (None) to 6 (A Lot!) in terms of how much people experience it as a part of love in their current relationship. The items are sorted based on their mean (average) rating by the people who have taken the Experience Version of The Love Test as of 9/97. Higher Mean ratings indicate that people's report perceiving more of that item in their experience of love. Note also that the standard deviation is given for each item. Lower standard deviations mean that people agreed more on experiencing that item--higher standard deviations means that people agreed less on experiencing that item.
| Experience of Love Item Ratings | |||
|---|---|---|---|
| Item | Mean | SD | N |
| Friendship | 5.29 | 1.20 | 5788 |
| Liking | 5.24 | 1.18 | 5789 |
| Concern for each other's well being | 5.22 | 1.18 | 5792 |
| Wanting the best for each other | 5.18 | 1.21 | 5781 |
| Caring | 5.13 | 1.23 | 5780 |
| Wanting to be with each other | 5.03 | 1.39 | 5789 |
| Kindness | 5.01 | 1.26 | 5788 |
| Laughing | 5.00 | 1.34 | 5791 |
| Interest in each other | 4.99 | 1.33 | 5789 |
| Missing each other when apart | 4.97 | 1.46 | 5798 |
| Honesty | 4.95 | 1.37 | 5790 |
| Physical attraction | 4.94 | 1.43 | 5788 |
| Having warm feelings | 4.94 | 1.35 | 5800 |
| Respect | 4.91 | 1.39 | 5794 |
| Affection | 4.91 | 1.48 | 5778 |
| Loyalty | 4.86 | 1.51 | 5782 |
| Being able to talk about anything | 4.84 | 1.54 | 5793 |
| Trust | 4.79 | 1.53 | 5793 |
| Supportiveness | 4.77 | 1.46 | 5786 |
| Comforting each other | 4.77 | 1.44 | 5791 |
| Happiness | 4.76 | 1.44 | 5794 |
| Closeness | 4.76 | 1.50 | 5787 |
| Giving | 4.76 | 1.40 | 5796 |
| Feeling attachment | 4.74 | 1.48 | 5786 |
| Sharing | 4.73 | 1.40 | 5798 |
| Accepting each other as is | 4.73 | 1.50 | 5793 |
| Openness | 4.72 | 1.49 | 5783 |
| Compassion | 4.72 | 1.42 | 5787 |
| Having wonderful feelings | 4.71 | 1.48 | 5783 |
| Unconditional caring | 4.71 | 1.53 | 5793 |
| Doing things for each other | 4.70 | 1.41 | 5792 |
| Understanding | 4.69 | 1.45 | 5794 |
| Forgiveness | 4.69 | 1.44 | 5787 |
| Feeling relaxed | 4.66 | 1.54 | 5792 |
| Feelings of Sex appeal | 4.65 | 1.63 | 5802 |
| Helping | 4.65 | 1.41 | 5789 |
| Responsibility | 4.61 | 1.44 | 5795 |
| Admiration | 4.55 | 1.49 | 5790 |
| Commitment | 4.54 | 1.78 | 5782 |
| Thinking about each other all the time | 4.54 | 1.62 | 5790 |
| Intimacy | 4.53 | 1.72 | 5790 |
| Patience | 4.53 | 1.49 | 5793 |
| Devotion | 4.53 | 1.65 | 5800 |
| Touching | 4.52 | 1.87 | 5798 |
| Putting the other person first | 4.52 | 1.51 | 5798 |
| Needing each other | 4.51 | 1.58 | 5786 |
| Excitement | 4.49 | 1.56 | 5797 |
| Feeling good about myself | 4.47 | 1.55 | 5793 |
| Protectiveness | 4.46 | 1.61 | 5786 |
| Willingness to sacrifice | 4.44 | 1.57 | 5796 |
| Feeling important | 4.43 | 1.60 | 5787 |
| Sexual passion | 4.42 | 1.85 | 5797 |
| Having a lot in common | 4.35 | 1.52 | 5794 |
| A positive outlook | 4.34 | 1.57 | 5793 |
| Contentment | 4.34 | 1.63 | 5782 |
| Empathy | 4.28 | 1.51 | 5779 |
| Energy | 4.26 | 1.55 | 5794 |
| Confidence that our feelings are Mutual | 4.26 | 1.81 | 5795 |
| Security | 4.19 | 1.75 | 5790 |
| Confidence that it will be long-lasting | 3.98 | 1.93 | 5790 |
| Increased heart rate | 3.96 | 1.82 | 5789 |
| Gazing at each other | 3.88 | 1.95 | 5791 |
| Interdependency | 3.87 | 1.68 | 5786 |
| Euphoria | 3.78 | 1.78 | 5769 |
| Seeing only my partner's good qualities | 3.41 | 1.71 | 5800 |
| Butterflies in my stomach | 3.40 | 2.03 | 5792 |
| Uncertainty | 3.40 | 1.97 | 5798 |
| Scary feelings | 3.03 | 2.03 | 5791 |
Return to the Love Test Findings Page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |