|
|||||||
|
|
![]() |
Love Test Findings
Sexuality Standards |
The following table contains the average rating for each Concept version item, the item ranking (1=highest to 68=lowest) and the absolute value of the sum of the differences between groups on that item.
| Love Test Concept Item | Sexuality Standards Group | ||||||
|---|---|---|---|---|---|---|---|
| > Love | Love | < Love | |||||
| Mean | Rank | Mean | Rank | Mean | Rank | Difference | |
| Sexual passion | 3.86 | 62 | 4.72 | 53 | 5.11 | 32 | 2.50 |
| Feelings of Sex appeal | 4.07 | 58 | 4.65 | 55 | 4.92 | 42 | 1.70 |
| Putting the other person first | 5.06 | 43 | 4.77 | 50 | 4.47 | 56 | 1.18 |
| Thinking about each other all the time | 3.94 | 61 | 3.83 | 63 | 3.37 | 63 | 1.14 |
| Touching | 4.84 | 49 | 5.19 | 36 | 5.38 | 21 | 1.08 |
| Confidence that it will be long-lasting | 5.19 | 37 | 5.01 | 43 | 4.67 | 50 | 1.04 |
| Physical attraction | 4.20 | 57 | 4.41 | 58 | 4.71 | 46 | 1.02 |
| Devotion | 5.55 | 19 | 5.33 | 28 | 5.07 | 37 | 0.96 |
| Needing each other | 4.88 | 46 | 4.80 | 49 | 4.40 | 57 | 0.96 |
| Interdependency | 4.26 | 56 | 4.18 | 59 | 3.84 | 60 | 0.84 |
| Missing each other when apart | 5.02 | 44 | 4.91 | 46 | 4.61 | 53 | 0.82 |
| Willingness to sacrifice | 5.10 | 41 | 4.95 | 44 | 4.70 | 47 | 0.80 |
| Intimacy | 5.10 | 41 | 5.37 | 25 | 5.47 | 12 | 0.74 |
| Forgiveness | 5.60 | 14 | 5.46 | 22 | 5.23 | 28 | 0.74 |
| Seeing only my partner's good qualities | 2.74 | 66 | 2.67 | 66 | 2.40 | 66 | 0.68 |
| Unconditional caring | 5.45 | 24 | 5.35 | 27 | 5.11 | 32 | 0.68 |
| Security | 5.21 | 35 | 5.16 | 39 | 4.87 | 44 | 0.68 |
| Gazing at each other | 4.05 | 59 | 3.94 | 61 | 3.71 | 61 | 0.68 |
| Feeling attachment | 4.82 | 51 | 4.76 | 51 | 4.50 | 54 | 0.64 |
| Patience | 5.37 | 27 | 5.33 | 28 | 5.09 | 35 | 0.56 |
| Commitment | 5.67 | 9 | 5.60 | 13 | 5.40 | 19 | 0.54 |
| Comforting each other | 5.55 | 19 | 5.53 | 18 | 5.28 | 25 | 0.54 |
| Helping | 5.27 | 31 | 5.19 | 36 | 5.00 | 40 | 0.54 |
| Protectiveness | 4.50 | 54 | 4.44 | 57 | 4.25 | 58 | 0.50 |
| Kindness | 5.58 | 16 | 5.49 | 20 | 5.34 | 22 | 0.48 |
| Feeling important | 4.87 | 47 | 4.83 | 48 | 4.63 | 51 | 0.48 |
| Having wonderful feelings | 4.86 | 48 | 4.92 | 45 | 4.69 | 48 | 0.46 |
| Contentment | 5.13 | 39 | 5.12 | 40 | 4.91 | 43 | 0.44 |
| Supportiveness | 5.58 | 16 | 5.61 | 11 | 5.40 | 19 | 0.42 |
| Loyalty | 5.80 | 4 | 5.74 | 5 | 5.60 | 5 | 0.40 |
| Compassion | 5.44 | 25 | 5.38 | 24 | 5.24 | 27 | 0.40 |
| Butterflies in my stomach | 3.12 | 65 | 3.18 | 65 | 2.98 | 65 | 0.40 |
| Doing things for each other | 5.20 | 36 | 5.18 | 38 | 5.01 | 38 | 0.38 |
| Euphoria | 3.82 | 63 | 3.89 | 62 | 3.70 | 62 | 0.38 |
| Accepting each other as is | 5.31 | 29 | 5.31 | 30 | 5.12 | 31 | 0.38 |
| Understanding | 5.61 | 13 | 5.60 | 13 | 5.43 | 15 | 0.36 |
| Wanting to be with each other | 5.48 | 23 | 5.48 | 21 | 5.30 | 23 | 0.36 |
| Being able to talk about anything | 5.69 | 7 | 5.71 | 6 | 5.53 | 7 | 0.36 |
| Openness | 5.65 | 10 | 5.66 | 10 | 5.48 | 10 | 0.36 |
| Closeness | 5.56 | 18 | 5.60 | 13 | 5.42 | 17 | 0.36 |
| Giving | 5.26 | 33 | 5.22 | 35 | 5.08 | 36 | 0.36 |
| Admiration | 4.81 | 52 | 4.67 | 54 | 4.63 | 51 | 0.36 |
| Honesty | 5.87 | 2 | 5.86 | 2 | 5.70 | 3 | 0.34 |
| Caring | 5.69 | 7 | 5.70 | 7 | 5.53 | 7 | 0.34 |
| Interest in each other | 5.60 | 14 | 5.54 | 16 | 5.43 | 15 | 0.34 |
| Scary feelings | 2.53 | 68 | 2.57 | 67 | 2.40 | 66 | 0.34 |
| Uncertainty | 2.57 | 67 | 2.51 | 68 | 2.40 | 66 | 0.34 |
| Sharing | 5.35 | 28 | 5.36 | 26 | 5.20 | 29 | 0.32 |
| Confidence that our feelings are Mutual | 5.25 | 34 | 5.26 | 31 | 5.10 | 34 | 0.32 |
| Responsibility | 5.29 | 30 | 5.25 | 32 | 5.13 | 30 | 0.32 |
| Having warm feelings | 4.99 | 45 | 5.12 | 40 | 4.96 | 41 | 0.32 |
| Increased heart rate | 3.42 | 64 | 3.33 | 64 | 3.26 | 64 | 0.32 |
| Wanting the best for each other | 5.64 | 11 | 5.59 | 15 | 5.48 | 10 | 0.32 |
| Happiness | 5.62 | 12 | 5.68 | 9 | 5.53 | 7 | 0.30 |
| Concern for each others well being | 5.71 | 6 | 5.69 | 8 | 5.58 | 6 | 0.26 |
| Feeling good about myself | 5.18 | 38 | 5.24 | 34 | 5.30 | 23 | 0.24 |
| A positive outlook | 5.13 | 39 | 5.09 | 42 | 5.01 | 39 | 0.24 |
| Excitement | 4.64 | 53 | 4.76 | 51 | 4.69 | 48 | 0.24 |
| Energy | 4.43 | 55 | 4.55 | 56 | 4.48 | 55 | 0.24 |
| Empathy | 4.83 | 50 | 4.86 | 47 | 4.75 | 45 | 0.22 |
| Trust | 5.90 | 1 | 5.91 | 1 | 5.81 | 1 | 0.20 |
| Respect | 5.76 | 5 | 5.79 | 4 | 5.69 | 4 | 0.20 |
| Friendship | 5.86 | 3 | 5.81 | 3 | 5.77 | 2 | 0.18 |
| Liking | 5.51 | 21 | 5.53 | 18 | 5.45 | 14 | 0.16 |
| Affection | 5.49 | 22 | 5.54 | 16 | 5.47 | 12 | 0.14 |
| Having a lot in common | 4.03 | 60 | 3.99 | 60 | 3.96 | 59 | 0.14 |
| Feeling relaxed | 5.27 | 31 | 5.25 | 32 | 5.28 | 25 | 0.06 |
| Laughing | 5.43 | 26 | 5.44 | 23 | 5.42 | 17 | 0.04 |
Love Test Findings Main Page
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |