|
|||||||
|
|
![]() |
Love Test Findings
Sexuality Standards |
The following table contains the average rating for each Concept version item and each Experience version item and the difference between each item's concept and experience version ratings.
| Love Test Item | < Love Group | ||
|---|---|---|---|
| Concept | Experience | Difference | |
| Confidence that it will be long-lasting | 5.19 | 4.30 | -0.89 |
| Commitment | 5.67 | 4.78 | -0.89 |
| Confidence that our feelings are mutual | 5.25 | 4.42 | -0.83 |
| Intimacy | 5.10 | 4.32 | -0.78 |
| Trust | 5.90 | 5.13 | -0.77 |
| Loyalty | 5.80 | 5.10 | -0.70 |
| Security | 5.21 | 4.55 | -0.66 |
| Openness | 5.65 | 5.00 | -0.65 |
| Being able to talk about anything | 5.69 | 5.07 | -0.62 |
| Devotion | 5.55 | 4.93 | -0.62 |
| Honesty | 5.87 | 5.27 | -0.60 |
| Supportiveness | 5.58 | 5.04 | -0.54 |
| Responsibility | 5.29 | 4.76 | -0.53 |
| Understanding | 5.61 | 5.09 | -0.52 |
| Closeness | 5.56 | 5.04 | -0.52 |
| Comforting each other | 5.55 | 5.04 | -0.51 |
| Respect | 5.76 | 5.26 | -0.50 |
| Happiness | 5.62 | 5.13 | -0.49 |
| Contentment | 5.13 | 4.64 | -0.49 |
| Forgiveness | 5.60 | 5.11 | -0.49 |
| A positive outlook | 5.13 | 4.67 | -0.46 |
| Sharing | 5.35 | 4.90 | -0.45 |
| Affection | 5.49 | 5.06 | -0.43 |
| Willingness to sacrifice | 5.10 | 4.67 | -0.43 |
| Compassion | 5.44 | 5.03 | -0.41 |
| Patience | 5.37 | 4.96 | -0.41 |
| Touching | 4.84 | 4.43 | -0.41 |
| Helping | 5.27 | 4.87 | -0.40 |
| Feeling good about myself | 5.18 | 4.79 | -0.39 |
| Doing things for each other | 5.20 | 4.84 | -0.36 |
| Feeling relaxed | 5.27 | 4.91 | -0.36 |
| Giving | 5.26 | 4.91 | -0.35 |
| Empathy | 4.83 | 4.49 | -0.34 |
| Interdependency | 4.26 | 3.93 | -0.33 |
| Caring | 5.69 | 5.40 | -0.29 |
| Wanting the best for each other | 5.64 | 5.35 | -0.29 |
| Interest in each other | 5.60 | 5.31 | -0.29 |
| Unconditional caring | 5.45 | 5.16 | -0.29 |
| Accepting each other as is | 5.31 | 5.03 | -0.28 |
| Putting the other person first | 5.06 | 4.78 | -0.28 |
| Friendship | 5.86 | 5.59 | -0.27 |
| Kindness | 5.58 | 5.31 | -0.27 |
| Concern for each others well being | 5.71 | 5.45 | -0.26 |
| Needing each other | 4.88 | 4.65 | -0.23 |
| Feeling important | 4.87 | 4.67 | -0.20 |
| Laughing | 5.43 | 5.25 | -0.18 |
| Wanting to be with each other | 5.48 | 5.33 | -0.15 |
| Protectiveness | 4.50 | 4.41 | -0.09 |
| Sexual passion | 3.86 | 3.83 | -0.03 |
| Liking | 5.51 | 5.49 | -0.02 |
| Energy | 4.43 | 4.42 | -0.01 |
| Admiration | 4.81 | 4.81 | 0.00 |
| Feeling attachment | 4.82 | 4.89 | 0.07 |
| Euphoria | 3.82 | 3.90 | 0.08 |
| Excitement | 4.64 | 4.77 | 0.13 |
| Having warm feelings | 4.99 | 5.13 | 0.14 |
| Having wonderful feelings | 4.86 | 5.00 | 0.14 |
| Gazing at each other | 4.05 | 4.19 | 0.14 |
| Missing each other when apart | 5.02 | 5.19 | 0.17 |
| Scary feelings | 2.53 | 2.88 | 0.35 |
| Feelings of Sex appeal | 4.07 | 4.46 | 0.39 |
| Butterflies in my stomach | 3.12 | 3.51 | 0.39 |
| Having a lot in common | 4.03 | 4.63 | 0.60 |
| Increased heart rate | 3.42 | 4.19 | 0.77 |
| Seeing only my partner's good qualities | 2.74 | 3.57 | 0.83 |
| Uncertainty | 2.57 | 3.41 | 0.84 |
| Physical attraction | 4.20 | 5.09 | 0.89 |
| Thinking about each other all the time | 3.94 | 4.84 | 0.90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |