GoTo Data Guru Love Resiliency Search

The Love Test       Love Test Findings
Sexuality Standards
     


Differences Between Ratings of Love Test Concept and Experience Items for the Group who Requires Love Prior to Sex (Sorted by Difference Scores)

The following table contains the average rating for each Concept version item and each Experience version item and the difference between each item's concept and experience version ratings.

Love Test Item < Love Group
Concept Experience Difference
Commitment 5.60 4.60 -1.00
Confidence that our feelings are mutual 5.26 4.28 -0.98
Confidence that it will be long-lasting 5.01 4.06 -0.95
Trust 5.91 4.97 -0.94
Security 5.16 4.24 -0.92
Loyalty 5.74 4.94 -0.80
Happiness 5.68 4.89 -0.79
Honesty 5.86 5.10 -0.76
Understanding 5.60 4.85 -0.75
Openness 5.66 4.92 -0.74
Respect 5.79 5.06 -0.73
Being able to talk about anything 5.71 4.99 -0.72
Forgiveness 5.46 4.77 -0.69
Supportiveness 5.61 4.93 -0.68
Feeling good about myself 5.24 4.56 -0.68
Intimacy 5.37 4.70 -0.67
Patience 5.33 4.67 -0.66
A positive outlook 5.09 4.43 -0.66
Comforting each other 5.53 4.88 -0.65
Devotion 5.33 4.68 -0.65
Closeness 5.60 4.97 -0.63
Contentment 5.12 4.52 -0.60
Responsibility 5.25 4.65 -0.60
Unconditional caring 5.35 4.82 -0.53
Affection 5.54 5.03 -0.51
Compassion 5.38 4.87 -0.51
Sharing 5.36 4.88 -0.48
Empathy 4.86 4.38 -0.48
Feeling relaxed 5.25 4.79 -0.46
Helping 5.19 4.76 -0.43
Touching 5.19 4.79 -0.40
Caring 5.70 5.31 -0.39
Willingness to sacrifice 4.95 4.56 -0.39
Accepting each other as is 5.31 4.92 -0.39
Friendship 5.81 5.43 -0.38
Interest in each other 5.54 5.18 -0.36
Concern for each others well being 5.69 5.34 -0.35
Kindness 5.49 5.14 -0.35
Giving 5.22 4.87 -0.35
Wanting the best for each other 5.59 5.27 -0.32
Feeling important 4.83 4.52 -0.31
Doing things for each other 5.18 4.87 -0.31
Wanting to be with each other 5.48 5.19 -0.29
Interdependency 4.18 3.90 -0.28
Laughing 5.44 5.20 -0.24
Needing each other 4.80 4.60 -0.20
Energy 4.55 4.39 -0.16
Putting the other person first 4.77 4.64 -0.13
Excitement 4.76 4.63 -0.13
Liking 5.53 5.42 -0.11
Having warm feelings 5.12 5.04 -0.08
Having wonderful feelings 4.92 4.87 -0.05
Admiration 4.67 4.63 -0.04
Sexual passion 4.72 4.70 -0.02
Feeling attachment 4.76 4.82 0.06
Protectiveness 4.44 4.53 0.09
Euphoria 3.89 3.99 0.10
Gazing at each other 3.94 4.14 0.20
Missing each other when apart 4.91 5.14 0.23
Feelings of Sex appeal 4.65 4.92 0.27
Butterflies in my stomach 3.18 3.56 0.38
Having a lot in common 3.99 4.42 0.43
Scary feelings 2.57 3.16 0.59
Seeing only my partner's good qualities 2.67 3.41 0.74
Increased heart rate 3.33 4.10 0.77
Physical attraction 4.41 5.22 0.81
Thinking about each other all the time 3.83 4.71 0.88
Uncertainty 2.51 3.39 0.88

Love Test Findings Main Page

Back to Sexuality Standards


GoTo Data Guru Love Resiliency Search