GoTo Data Guru Love Resiliency Search

The Love Test       Love Test Findings
Sexuality Standards
     


Differences in Ratings of Experience Version Love Test Items between the Sexuality Standard Groups (Sorted by Difference Scores)

The following table contains the average rating for each Experience version item, the item ranking (1=highest to 68=lowest) and the absolute value of the sum of the differences between groups on that item.

Love Test Experience Item Sexuality Standards Group  
> Love Love < Love
Mean Rank Mean Rank Mean Rank Difference
Confidence that it will be long-lasting 4.30 59 4.06 62 3.26 65 2.08
Devotion 4.93 31 4.68 41 3.98 53 1.90
Security 4.55 51 4.24 59 3.64 61 1.82
Sexual passion 3.83 64 4.70 39 4.64 16 1.74
Commitment 4.78 41 4.60 47 3.94 54 1.68
Unconditional caring 5.16 13 4.82 32 4.32 38 1.68
Forgiveness 5.11 17 4.77 36 4.31 39 1.60
Contentment 4.64 49 4.52 52 3.86 57 1.56
Loyalty 5.10 18 4.94 19 4.35 35 1.50
Thinking about each other all the time 4.84 37 4.71 38 4.10 47 1.48
A positive outlook 4.67 45 4.43 54 3.93 56 1.48
Needing each other 4.65 48 4.60 47 3.94 54 1.42
Happiness 5.13 14 4.89 24 4.42 30 1.42
Putting the other person first 4.78 41 4.64 44 4.09 49 1.38
Trust 5.13 14 4.97 17 4.44 27 1.38
Understanding 5.09 19 4.85 31 4.40 31 1.38
Increased heart rate 4.19 60 4.10 61 3.52 62 1.34
Confidence that our feelings are Mutual 4.42 55 4.28 58 3.75 59 1.34
Wanting to be with each other 5.33 6 5.19 8 4.68 13 1.30
Missing each other when apart 5.19 12 5.14 10 4.54 19 1.30
Willingness to sacrifice 4.67 45 4.56 49 4.02 51 1.30
Patience 4.96 30 4.67 42 4.33 37 1.26
Respect 5.26 10 5.06 13 4.64 16 1.24
Having wonderful feelings 5.00 28 4.87 27 4.38 33 1.24
Honesty 5.27 9 5.10 12 4.66 15 1.22
Supportiveness 5.04 23 4.93 20 4.44 27 1.20
Comforting each other 5.04 23 4.88 25 4.44 27 1.20
Seeing only my partner's good qualities 3.57 65 3.41 66 2.97 68 1.20
Feeling attachment 4.89 35 4.82 32 4.31 39 1.16
Euphoria 3.90 63 3.99 63 3.41 63 1.16
Interest in each other 5.31 7 5.18 9 4.73 11 1.16
Accepting each other as is 5.03 26 4.92 21 4.47 24 1.12
Compassion 5.03 26 4.87 27 4.47 24 1.12
Interdependency 3.93 62 3.90 64 3.37 64 1.12
Admiration 4.81 39 4.63 45 4.25 42 1.12
Butterflies in my stomach 3.51 66 3.56 65 3.01 67 1.10
Feeling important 4.67 45 4.52 52 4.12 46 1.10
Having warm feelings 5.13 14 5.04 14 4.59 18 1.08
Closeness 5.04 23 4.97 17 4.50 20 1.08
Responsibility 4.76 44 4.65 43 4.22 44 1.08
Feeling good about myself 4.79 40 4.56 49 4.25 42 1.08
Caring 5.40 4 5.31 4 4.87 7 1.06
Helping 4.87 36 4.76 37 4.34 36 1.06
Protectiveness 4.41 57 4.53 51 4.00 52 1.06
Kindness 5.31 7 5.14 10 4.78 8 1.06
Gazing at each other 4.19 60 4.14 60 3.67 60 1.04
Openness 5.00 28 4.92 21 4.48 23 1.04
Sharing 4.90 34 4.88 25 4.40 31 1.00
Doing things for each other 4.84 37 4.87 27 4.38 33 0.98
Excitement 4.77 43 4.63 45 4.29 41 0.96
Concern for each others well being 5.45 3 5.34 3 4.98 4 0.94
Feelings of Sex appeal 4.46 53 4.92 21 4.75 10 0.92
Empathy 4.49 52 4.38 57 4.03 50 0.92
Uncertainty 3.41 67 3.39 67 3.85 58 0.92
Giving 4.91 32 4.87 27 4.46 26 0.90
Having a lot in common 4.63 50 4.42 55 4.18 45 0.90
Liking 5.49 2 5.42 2 5.06 2 0.86
Friendship 5.59 1 5.43 1 5.18 1 0.82
Feeling relaxed 4.91 32 4.79 34 4.50 20 0.82
Wanting the best for each other 5.35 5 5.27 5 4.94 5 0.82
Being able to talk about anything 5.07 21 4.99 16 4.67 14 0.80
Intimacy 4.32 58 4.70 39 4.50 20 0.76
Touching 4.43 54 4.79 34 4.71 12 0.72
Laughing 5.25 11 5.20 7 4.92 6 0.66
Energy 4.42 55 4.39 56 4.10 47 0.64
Affection 5.06 22 5.03 15 4.77 9 0.58
Scary feelings 2.88 68 3.16 68 3.17 66 0.58
Physical attraction 5.09 19 5.22 6 4.99 3 0.46

Love Test Findings Main Page

Back to Sexuality Standards


GoTo Data Guru Love Resiliency Search