|
|||||||
|
|
Sexuality Standards and Reported Age of Onset of Various Sexual Behaviors (Oklahoma Sample)
Are sexuality standards related to the age of onset of various sexual behaviors?
Age of Onset of Various Sexual Behaviors (Oklahoma Sample)
Entire Sample
| Entire Oklahoma Sample - Age of Onset of Various Sexual Behaviors | |||
|---|---|---|---|
| Behavior | Average Age | sd | n |
| 1st Closed mouth kissing | 12.5 | 3.8 | 81 |
| 1st Necking | 14.8 | 2.8 | 79 |
| 1st French kissing | 15.2 | 2.8 | 79 |
| 1st Breast Fondling | 15.9 | 2.6 | 77 |
| 1st Genital apposition | 16.6 | 2.6 | 75 |
| 1st Male fondling female | 16.7 | 2.7 | 73 |
| 1st Female fondling male | 17.1 | 2.9 | 68 |
| 1st Vaginal intercourse | 17.2 | 3.2 | 76 |
| 1st Fellatio | 19.0 | 4.4 | 67 |
| 1st Cunnelingus | 19.3 | 4.8 | 70 |
Back to Top of page.
Age of Onset of Various Sexual Behaviors (Oklahoma Sample) By Gender
Overall, males report a slightly earlier age of onset of sexual behavior than do females, however these differences are not statistically different (p > .05) with the exception being that female report a later age of onset of fondling a male than males report being fondled by a female (t(45) = 2.9, p = .005).
| Oklahoma Sample - Age of Onset of Various Sexual Behaviors by Gender | ||||||
|---|---|---|---|---|---|---|
| Behavior | Female | Male | ||||
| Average Age | sd | n | Average Age | sd | n | |
| 1st Closed mouth kissing | 12.9a | 3.6 | 50 | 11.8a | 4.1 | 31 |
| 1st Necking | 15.2a | 2.2 | 50 | 14.1a | 3.7 | 29 |
| 1st French kissing | 15.4a | 2.6 | 50 | 14.9a | 3.2 | 29 |
| 1st Breast Fondling | 16.1a | 2.4 | 48 | 15.6a | 2.8 | 29 |
| 1st Genital apposition | 16.9a | 2.6 | 47 | 16.1a | 2.7 | 28 |
| 1st Male fondling female | 17.0a | 2.3 | 46 | 16.2a | 3.2 | 27 |
| 1st Female fondling male | 17.3a | 2.5 | 48 | 16.6b | 3.6 | 20 |
| 1st Vaginal intercourse | 17.4a | 2.5 | 48 | 16.9a | 4.2 | 28 |
| 1st Fellatio | 19.0a | 4.6 | 45 | 18.5a | 3.8 | 24 |
| 1st Cunnelingus | 19.8a | 5.2 | 46 | 18.9a | 4.1 | 22 |
Note: Means with different subscripts are significantly different using Independent sample t-tests (p < .05).
Back to Top of page.
Age of Onset of Various Sexual Behaviors (Oklahoma Sample) by Sexuality Standard Groupings
Overall, there is not much difference in age of onset of the various sexual behaviors between those who require love prior to sex and those who require casual acquaintance or friendship prior to sex. However, those who require engagement or marriage prior to sex report a later onset of the various sexual behaviors.
| Oklahoma Sample - Age of Onset of Various Sexual Behaviors by Sexuality Standards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Behavior | < Love | Love | > Love | ||||||
| Mean | sd | n | Mean | sd | n | Mean | sd | n | |
| 1st Closed mouth kissing | 11.9a | 3.0 | 32 | 10.9a | 3.5 | 32 | 17.2b | 2.5 | 14 |
| 1st Necking | 14.2a | 2.2 | 31 | 14.0a | 2.6 | 32 | 18.1b | 3.0 | 13 |
| 1st French kissing | 14.6a | 2.3 | 31 | 14.4a | 2.4 | 31 | 18.6b | 2.7 | 14 |
| 1st Breast Fondling | 15.2a | 2.4 | 31 | 15.5a | 1.7 | 32 | 19.3b | 2.5 | 12 |
| 1st Male fondling female | 15.7a | 2.5 | 28 | 16.5a | 1.8 | 31 | 19.9b | 2.6 | 12 |
| 1st Genital apposition | 15.9a | 2.3 | 30 | 16.6a | 1.8 | 32 | 18.9b | 4.2 | 11 |
| 1st Female fondling male | 16.0a | 2.8 | 25 | 16.8a | 1.9 | 29 | 20.4b | 3.1 | 12 |
| 1st Vaginal intercourse | 16.5a | 2.4 | 32 | 17.0a | 1.9 | 31 | 20.4b | 5.9 | 11 |
| 1st Fellatio | 18.0a | 4.3 | 26 | 18.5a | 4.0 | 28 | 23.0b | 4.3 | 11 |
| 1st Cunnelingus | 18.7a | 5.3 | 27 | 18.9ab | 4.1 | 31 | 22.8b | 4.4 | 10 |
Note: Means with different subscripts are significantly different using Tukey HSD post hoc comparisons (p < .05).
Back to Top of page.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |