|
|||||||
|
|
The following table contains the number and percent of participants in each sample who chose each response option on the RRRS.
| Sexuality Standards for the Oklahoma, Texas and Love Test Samples | ||||||
|---|---|---|---|---|---|---|
| Sample | ||||||
| Oklahoma | Texas | Love Test | ||||
| Sexuality Standard | n | Percent | n | Percent | n | Percent |
| Casual Acquaintance | 4 | 5% | 35 | 7% | 358 | 10% |
| Liking | 27 | 36% | 113 | 24% | 909 | 24% |
| Love | 30 | 39% | 195 | 41% | 1816 | 49% |
| Engagement | 3 | 4% | 26 | 6% | 179 | 5% |
| Marriage | 12 | 16% | 103 | 22% | 455 | 12% |
Responses to the RRRS item were used to create three sexuality standard groups:
These three groups will be compared with each other on various dimensions to see how people with differing sexuality standards differ in terms of the other measures we collected.
| Sexuality Standards for the Oklahoma, Texas and Love Test Samples | ||||||
|---|---|---|---|---|---|---|
| Sample | ||||||
| Oklahoma | Texas | Love Test | ||||
| Sexuality Standard | n | Percent | n | Percent | n | Percent |
| < Love | 31 | 41% | 148 | 31% | 1267 | 34% |
| Love | 30 | 39% | 195 | 41% | 1816 | 49% |
| > Love | 15 | 20% | 129 | 27% | 634 | 17% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |