|
|||||||
|
|
Resiliency Attitudes Scale R.A.S. Scale Properties -
Correlations with Depression and Self Esteem
The sample consisted of 107 female residents of a residential chemical dependency treatment center for women and their children located in Oklahoma. All women completed both the R.A.S., the Beck Depression Inventory (BDI) and the Rosenberg Self Esteem (SE) Scale. Higher scores on the BDI indicate more depression. Higher scores on the SE indicate higher self esteem.
Resiliency scores are negatively correlated with depression. This means that women who scored higher in resiliency scored lower in depression. Resiliency scores are positively correlated with self esteem.
The following table contains correlations between the Beck Depression scale, the Rosenberg Self Esteem scale and the resiliency subscales.
Seven of the eight of the resiliency scales were significantly correlated with depression and with self esteem.
* p < .05
** p < .001
| Resiliency Scale | Depression | Self Esteem |
|---|---|---|
| Insight | -.10 | .04 |
| Independence | -.42** | .41** |
| Relationships | -.37** | .28** |
| Initiative | -.42** | .46** |
| Creativity | -.20* | .20* |
| Morality | .25** | .39** |
| General Resiliency | -.39** | .42** |
| Total Resiliency | -.48** | .50** |
The following table contains correlations between the BDI, the SE scale and the resiliency skills scales. Ten of the 16 Resiliency Skills Scales were significantly correlated with depression. Nine of the 16 resiliency skills scales were significantly correlated with self esteem.
* p < .05
** p < .001
| Resiliency Scale | Resiliency Skills Scales | Depression | Self Esteem |
|---|---|---|---|
| Insight | Sensing | .03 | -.10 |
| Knowing | -.14 | .16 | |
| Understanding | -.08 | .02 | |
| Independence | Separating | -.30** | .29** |
| Distancing | -.38** | .40** | |
| Relationships | Recruiting | -.17* | .16 |
| Attaching | -.41** | .31** | |
| Initiative | Problem Solving | -.37** | .37** |
| Generating | -.33** | .40** | |
| Creativity | Creative Thinking | -.15 | .17 |
| Creating to express feelings | -.19* | .02 | |
| Humor | -.15 | .27** | |
| Morality | Valuing | -.22* | .41** |
| Helping Others | -.14 | .06 | |
| General Resiliency | Persistence | -.39** | .41** |
| Flexibility | -.21* | .21* |
Back to R.A.S. Scale Properties Main Page
Back to R.A.S. Main Page
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |