|
|||||||
|
|
Resiliency Attitudes Scale R.A.S. Scale Properties
Counselors vs Clients Scores
The following analyses compare the mean resiliency scores for two groups. The "Client" group is composed of female clients at a residential chemical dependency treatment center and female inmates attending an outpatient chemical dependency treatment group. The "Counselor/Staff" group consists of staff from the same residential chemical dependency treatment center combined with a group of professional school counselors.
As you can see from the following table, the client group scored significantly lower on all the resiliency scales than did the counselor/staff group, with the exception of the creating to express feelings subscale.
| Scale | Client's Mean | Counselor's Mean | t | p |
|---|---|---|---|---|
| Insight | 64.04 | 73.17 | 5.53 | < .001 | Sensing | 60.41 | 71.81 | 4.85 | < .001 |
Knowing | 62.99 | 71.91 | 2.67 | .009 |
Understanding | 69.93 | 77.36 | 2.47 | .015 |
| Independence | 62.24 | 76.25 | 6.53 | < .001 |
Separating | 63.27 | 77.19 | 4.29 | < .001 |
Distancing | 61.56 | 75.52 | 6.83 | < .001 |
| Relationships | 58.65 | 71.00 | 5.76 | < .001 |
Recruiting | 57.35 | 68.68 | 5.03 | < .001 |
Attaching | 60.61 | 74.37 | 4.96 | < .001 |
| Initiative | 64.80 | 78.92 | 6.47 | < .001 |
Problem Solving | 64.69 | 78.50 | 5.90 | < .001 |
Generating | 64.90 | 79.33 | 5.58 | < .001 |
| Creativity | 67.55 | 79.21 | 5.13 | < .001 |
Creative Thinking | 70.51 | 82.60 | 4.82 | < .001 |
Creating to express feelings | 72.65 | 75.69 | 0.95 | .345 |
Humor | 58.50 | 78.19 | 6.64 | < .001 |
| Morality | 67.80 | 77.92 | 5.11 | < .001 |
Valuing | 64.18 | 75.10 | 4.89 | < .001 |
Helping Others | 82.24 | 89.17 | 3.11 | .002 |
| General Resiliency | 75.39 | 81.75 | 3.39 | .001 |
Persistence | 77.31 | 84.00 | 2.78 | .007 |
Flexibility | 73.47 | 79.50 | 3.14 | .002 |
| Total Resiliency | 65.78 | 76.88 | 7.53 | < .001 |
Back to R.A.S. Scale Properties Main Page
Back to R.A.S. Main Page
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |