|
|||||||
|
|
Resiliency Attitudes Scale R.A.S. Scale Properties - Correlations
with Adult and Childhood Damage
The sample consisted of 107 female residents of a residential chemical dependency treatment center for women and their children located in Oklahoma. All women completed both the R.A.S. and the Childhood and Adult Damage Inventories. The damage scale was taken verbatim from Steven and Sybil Wolin's book entitled The Resilient Self. The damage scale has two subscales that assess perceptions of childhood and adult damage. Higher scores on the damage scale indicate more damage.
Resiliency scores are negatively correlated with damage. This means that women who scored higher in resiliency scored lower in damage. Correlations were highest between adult damage and resiliency.
The following table contains correlations between the damage scales and the resiliency subscales.
Six of the eight resiliency scales were significantly correlated with the childhood damage subscale.
All of the resiliency subscales except for creativity were significantly correlated with adult damage and with the total damage score.
* p < .05
** p < .001
| Resiliency Scale | Childhood Damage | Adult Damage | Total Damage |
|---|---|---|---|
| Insight | -.25** | -.23** | -.26** |
| Independence | -.37** | -.46** | -.45** |
| Relationships | -.29** | -.37** | -.36** |
| Initiative | -.28** | -.42** | -.38** |
| Creativity | -.08 | -.15 | -.13 |
| Morality | -.17* | -.24** | -.22* |
| General Resiliency | -.16 | -.26** | -.23* |
| Total Resiliency | -.36** | -.48** | -.46** |
The following table contains correlations between the Wolen's damage scales and the resiliency skills scales. Six of the Resiliency Skills Scales were significantly correlated with childhood damage. Ten of the 16 resiliency skills scales were significantly correlated with adult damage. Nine of the 16 resiliency skills scales were significantly correlated with the total damage score.
* p < .05
** p < .001
| Resiliency Scale | Resiliency Skills Scales | Childhood Damage | Adult Damage | Total Damage |
|---|---|---|---|---|
| Insight | Sensing | -.09 | -.07 | -.09 |
| Knowing | -.21* | -.23** | -.24** | |
| Understanding | -.15 | -.10 | -.14 | |
| Independence | Separating | -.26** | -.40** | -.36** |
| Distancing | -.33** | -.34** | -.37** | |
| Relationships | Recruiting | -.13 | -.12 | -.14 |
| Attaching | -.32** | -.46** | -.42** | |
| Initiative | Problem Solving | -.15 | -.28** | -.23* |
| Generating | -.29** | -.42** | -.39** | |
| Creativity | Creative Thinking | -.16 | -.19* | -.19* |
| Creating to express feelings | .07 | -.01 | .04 | |
| Humor | -.08 | -.15 | -.12 | |
| Morality | Valuing | -.21* | -.27** | -.26** |
| Helping Others | .08 | -.03 | .03 | |
| General Resiliency | Persistence | -.16 | -.24** | -.21* |
| Flexibility | -.07 | -.17* | -.13 |
Back to R.A.S. Scale Properties Main Page
Back to R.A.S. Main Page
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |