|
|||||||
|
|
Changes in Resiliency Attitudes Scale R.A.S. Scores for clients in a residential chemical dependency treatment center.
Do women score higher in resiliency after being in treatment for 6 months?
Yes, women who stayed in treatment long enough to complete the time 1 and time 2 Resiliency Attitudes Scale (6 months) scored significantly higher at time 2 on 22 of the 24 resiliency subscales.
| Time 1 versus Time 2 Resiliency Scores (Paired t-tests) | ||||||||
| Resiliency Scale | Mean | SD | ||||||
| Time 1 | Time 2 | Time 1 | Time 2 | df | t | p | ||
| Insight | 59.8 | 64.3 | 8.3 | 7.0 | 58 | -3.68 | 0.001 | |
| Sensing | 55.5 | 58.1 | 11.2 | 10.4 | 58 | -1.43 | 0.158 | |
| Knowing | 60.3 | 68.8 | 16.0 | 13.2 | 58 | -3.89 | < .001 | |
| Understanding | 64.9 | 68.1 | 14.4 | 12.1 | 58 | -1.64 | 0.106 | |
| Independence | 60.2 | 68.4 | 9.5 | 10.6 | 58 | -5.17 | < .001 | |
| Separating | 59.4 | 69.8 | 14.8 | 14.7 | 58 | -4.70 | < .001 | |
| Distancing | 60.7 | 67.4 | 9.2 | 9.9 | 58 | -4.13 | < .001 | |
| Relationships | 54.6 | 60.4 | 8.9 | 8.1 | 56 | -4.59 | < .001 | |
| Recruiting | 53.1 | 58.4 | 9.6 | 9.4 | 58 | -3.99 | < .001 | |
| Attaching | 56.9 | 63.2 | 13.4 | 12.9 | 56 | -2.92 | 0.005 | |
| Initiative | 60.6 | 68.0 | 8.9 | 10.7 | 56 | -4.39 | < .001 | |
| Problem Solving | 62.3 | 67.9 | 9.8 | 10.6 | 54 | -3.22 | 0.002 | |
| Generating | 59.1 | 68.4 | 12.6 | 13.0 | 56 | -4.03 | < .001 | |
| Creativity | 63.4 | 71.2 | 8.8 | 9.8 | 55 | -5.18 | < .001 | |
| Creative Thinking | 65.8 | 73.0 | 11.2 | 12.8 | 55 | -3.30 | 0.002 | |
| Creating to express feelings | 67.0 | 72.1 | 13.9 | 13.0 | 55 | -2.29 | 0.026 | |
| Humor | 56.6 | 67.9 | 12.2 | 13.3 | 55 | -6.53 | < .001 | |
| Morality | 61.7 | 69.6 | 7.3 | 7.9 | 55 | -6.56 | < .001 | |
| Judging | 58.3 | 67.3 | 8.8 | 8.6 | 55 | -6.22 | < .001 | |
| Serving | 71.2 | 75.3 | 11.7 | 12.6 | 55 | -2.57 | 0.013 | |
| General Resiliency | 73.5 | 79.5 | 10.4 | 10.3 | 55 | -3.96 | < .001 | |
| Persistance | 75.0 | 82.6 | 12.9 | 11.7 | 55 | -3.78 | < .001 | |
| Flexibility | 72.0 | 76.4 | 11.1 | 11.7 | 55 | -2.48 | 0.016 | |
| Total Resiliency | 61.7 | 68.6 | 5.1 | 6.8 | 58 | -7.55 | < .001 | |
Back to R.A.S. Scale Properties Main Page
Back to R.A.S. Main Page
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |